
Email: techsupport@posdirect.com
Phone: 800.622.7670 press 3
Remote support: http://remote.posdirect.com
Software Support
| Developer | Website Support Link | Warranty Claims |
| Microsoft - Dynamics RMS | Support Link | 888.400.4266 opt. 8 |
| ShopKeeper Software | Support Link | 512.388.3290 |
| Xsilva - Lightspeed POS | Support Link | 866.932.1801 |
Hardware Support
| Manufacturer | Website Support Link | Warranty Claims |
| 3m/MicroTouch | Support Link | 888.364.3577 |
| Agora Leather Products | Support Link | 727.321.0707 |
| Alien Technology | Support Link | 800.372.4160 |
| AML | Support Link | 817.842.3990 |
| APG Cash Drawer | Support Link | 763.571.5000 |
| Aqsonic | Support Link | 800.832.6629, Ext 26 |
| Bartec US | Support Link | 281.214.8542 |
| Belkin | Support Link | 800.223.5546 |
| CAS Corporation | Support Link | 800.223.4227 |
| Casio INC (ECR division) | Support Link | 800.272.0272 |
| Cherry Corporation | Support Link | 800.510.1689 |
| CipherLab | Support Link | 888.300.9779 |
| Code Corporation | Support Link | 801 495.2200 |
| Cognitive Solutions | Support Link | 800.732.8950 Ext. 4 |
| Command Communications | Support Link | 800.288.6794 |
| Cradlepoint Technology | Support Link | 208.424.5054 Option #2 |
| CyberData | Support Link | 831.373.2601 |
| Datalogic Automation | Support Link | 800.849.5358 |
| Datalogic Mobile | Support Link | 800.929.7899 |
| Datalogic Scanning | Support Link | 800.929.3221 |
| Datamax Corporation | Support Link | 407.578.8007 |
| Digital Persona | Support Link | 650.474.4000 |
| Dymo/Costar Corporation | Support Link | 203.588.2500 |
| Elo Touch | Support Link | 800.557.1458 |
| Epson America | Support Link | 562.276.1314 |
| Feig | Support Link | 770.491.8060 |
| Gamber Johnson | Support Link | 888.515.0072 |
| Fluensee | Support Link | 310.799.0701 |
| General Dynamics/Itronix | Support Link | 800.638.9270 Option 2 |
| GVision Corporation | Support Link | 949.586.3012 |
| Honeywell | Support Link | 800.782.4263 Option 4 |
| Honeywell Batteries | Support Link | 800.267.2711 |
| Hewlett-Packard (HP) | Support Link | (1.800.633.3600) Choose option 1, Hardware Choose option 2, All other support Say "Point of Sale System" |
| ID Tech | Support Link | 714.761.6368 |
| Ingenico | Support Link | 678 456 1200 |
| IntelliTrack | Support Link | 888.583.3008 press 6 |
| Janam Technologies | Support Link | 866.915.5311 |
| KSI (Key Source International) | Support Link | 800.722.6066 |
| Label Accessories | Support Link | 888.273.9463 |
| Loftware | Support Link | 603.766.3630 |
| Logic Controls | Support Link | 516.248.0400 Ext 104 |
| LXE | Support Link | 877.493.0947 |
| Magtek | Support Link | 651.415.6800 |
| Metrologic | Support Link | 800.436.3876 |
| MicroSoft | Support Link | 800.936.3500 |
| MMF Cash Drawer | Support Link | 800.769.1954 |
| Motorola/Symbol | Support Link | 800.653.5350 |
| Nicelabel | Support Link | 414.476.6423 |
| O'Neil Printers | Support Link | 800.796.6345 |
| Opticon | Support Link | 800.636.0091 |
| Par | Support Link | 800.382.6200 Ext365 |
| Partnertech Corporation | Support Link | 949.598.1888 |
| Posiflex | Support Link | 510.429.7097 |
| Pentax (Brother Mobile Solutions) | Support Link | 800.543.6144 |
| Pragma Systems | Support Link | 877.838.7629 |
| PrehKeyTec | Support Link | 847.438.4000 Ext 103 |
| RAM.Mount | Support Link | 206.763.8361 |
| RedBeam, Inc. | Support Link | 877.373.0390 |
| RTS Sentry | Support Link | 618.233.7072 |
| Primera | Support Link | 763.475.6669 |
| Sato America | Support Link | 704.644.1650 |
| Seagull Scientific | Support Link | 425.641.1408 |
| Socket Mobile | Support Link | 800.552.3300 |
| Sony Chemicals | Support Link | 800.814.4672 |
| Star Micronics | Support Link | 800.782.7636 x546 |
| SynerCard | Support Link | 800.872.5359 |
| Technology Solutions | Support Link | 877.478.0013 |
| Teklynx | Support Link | 414.535.6201 |
| Texas Instruments | Support Link | 800.962.7343 |
| Topaz Systems | Support Link | 800.423.8826 |
| Toshiba TEC | Support Link | 800.435.1949 |
| TPG Printers | Support Link | 800.732.8950 Ext. 4 |
| Transact/Ithaca | Support Link | 877.748.4222 |
| Tripp Lite | Support Link | 773.869.1234 |
| TSC | Support Link | 1.909.525.9779 |
| Utlimate Technology | Support Link | 800.349.0546 |
| UIC | Support Link | 510.438.6799 |
| UnyTouch | Support Link | 800.260.6249 |
| Verifone | Support Link | 800.837.4366 |
| Wasp Technologies | Support Link | 214.547.4100 Ext 2 |
| Wavelink | Support Link | 888.699.9823 Ext 2 |
| Weigh.Tronix/NCI | Support Link | 800.637.0529 |
| Z-Space Technologies, Inc. | Support Link | 440.899.7370 |
| Zebex (ZBA) | Support Link | 908.359.2070 |
| Zebra Technologies | Support Link | 866.230.9494 |
| Zebra Card Printers | Support Link | 800.511.9909 |
